Dominion Energy, Inc
DCIK 0000715957 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Dominion Energy, Inc
| Name | Roles | Filings |
|---|---|---|
| Blue Robert M | OfficerDirector | 9 |
| Cardiff Michele L | Officer | 8 |
| Rigby Joseph M | Director | 7 |
| Blevins Phillip Rodney | Officer | 6 |
| Hagood D Maybank | Director | 6 |
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Dominion Energy, Inc. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Blue Robert M | 3 | 100% | +8.0% | +7.1% | +14.9% | +2.0% |
| 2 | Story Susan N | 4 | 25% | -8.4% | -5.8% | +10.0% | -32.2% |
| 3 | Leopold Diane | 6 | 17% | -1.5% | -2.5% | +1.6% | -2.5% |
All filings
156 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|