Arxis, Inc.
ARXSCIK 0002093536 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Arxis, Inc.
| Name | Roles | Filings |
|---|---|---|
| Engineered Components Borrower Series LP - Connector Series | Director10% Owner | 1 |
| Engineered Components Borrower Series LP - Engineered Polymer Series | Director10% Owner | 1 |
| Engineered Components Borrower Series LP - Hawkeye Series | Director10% Owner | 1 |
| Engineered Components Borrower Series LP - Ovation Series | Director10% Owner | 1 |
| Jankowski Ryan Anthony | Officer | 1 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|