Bacic William K
CIK 0002032340
Other
Filings
9
Latest Jan 15, 2025
Issuers covered
9
Showing
9 of 9
Page 1
Track record
9 of 9 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 9 | 100% | +4.6% | +4.9% | +8.2% | +1.1% |
| 90 days | 9 | 0% | -6.0% | -4.7% | -0.5% | -16.2% |
| 180 days | 9 | 56% | +1.4% | +1.6% | +9.6% | -3.5% |
| 365 days | 9 | 67% | +2.5% | +1.5% | +9.7% | -2.0% |
Issuers
Companies where Bacic William K has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BTO | John Hancock Financial Opportunities Fund | 1 | Jan 15, 2025 |
| JHS | John Hancock Income Securities Trust | 1 | Jan 15, 2025 |
| JHI | John Hancock Investors Trust | 1 | Jan 15, 2025 |
| HPI | John Hancock Preferred Income Fund | 1 | Jan 15, 2025 |
| HPF | John Hancock Preferred Income Fund II | 1 | Jan 15, 2025 |
| HPS | John Hancock Preferred Income Fund III | 1 | Jan 15, 2025 |
| PDT | John Hancock Premium Dividend Fund | 1 | Jan 15, 2025 |
| HTD | John Hancock Tax-Advantaged Dividend Income Fund | 1 | Jan 15, 2025 |
| HEQ | John Hancock Hedged Equity & Income Fund | 1 | Jan 15, 2025 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|