Cox Brent
CIK 0001967607
Director
Filings
11
Latest Mar 19, 2026
Issuers covered
3
Showing
11 of 11
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 0% | -4.6% | -4.6% | -4.6% | -4.6% |
| 90 days | 1 | 0% | -44.0% | -44.0% | -44.0% | -44.0% |
| 180 days | 1 | 0% | -58.2% | -58.2% | -58.2% | -58.2% |
| 365 days | 1 | 0% | -44.0% | -44.0% | -44.0% | -44.0% |
Issuers
Companies where Cox Brent has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ISPR | Ispire Technology Inc. | 8 | Mar 19, 2026 |
| ZONE | Cleancore Solutions, Inc. | 2 | May 14, 2024 |
| MAPS | Wm Technology, Inc. | 1 | Feb 3, 2026 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|