Jackson Delu
CIK 0001967217
EVP, Chief Marketing OfficerDirector
Filings
23
Latest May 4, 2026
Issuers covered
3
Showing
23 of 23
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +3.1% | +3.1% | +3.1% | +3.1% |
| 90 days | 1 | 100% | +9.9% | +9.9% | +9.9% | +9.9% |
| 180 days | 1 | 0% | -3.1% | -3.1% | -3.1% | -3.1% |
| 365 days | 1 | 100% | +19.6% | +19.6% | +19.6% | +19.6% |
Issuers
Companies where Jackson Delu has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ADT | Adt Inc. | 18 | Jul 10, 2025 |
| SWIM | Latham Group, Inc. | 4 | May 4, 2026 |
| TBH | Brag House Holdings, Inc. | 1 | Oct 29, 2025 |
All filings
23 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|