Hernandez Jacinto J
CIK 0001937040
Director
Filings
9
Latest May 11, 2026
Issuers covered
4
Showing
9 of 9
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +5.9% | +5.9% | +5.9% | +5.9% |
| 90 days | 1 | 100% | +4.5% | +4.5% | +4.5% | +4.5% |
| 180 days | 1 | 100% | +30.9% | +30.9% | +30.9% | +30.9% |
| 365 days | 1 | 100% | +23.9% | +23.9% | +23.9% | +23.9% |
Issuers
Companies where Hernandez Jacinto J has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ARIS | Aris Water Solutions, Inc. | 5 | Oct 15, 2025 |
| CTRA | Coterra Energy Inc. | 2 | May 11, 2026 |
| MO | Altria Group, Inc. | 1 | May 22, 2023 |
| DVN | Devon Energy Corp/De | 1 | May 11, 2026 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|