Rowe David H.
CIK 0001880788
Director10% Owner
Filings
98
Latest Jun 3, 2026
Issuers covered
3
Showing
48 of 98
Page 2
Track record
153 of 157 open-market trades scored (97% price coverage) - 4 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 153 | 50% | -8.5% | +0.4% | +40.6% | -110.3% |
| 90 days | 135 | 47% | -41.1% | -2.6% | +47.1% | -475.3% |
| 180 days | 118 | 42% | -23.4% | -6.6% | +45.9% | -189.1% |
| 365 days | 117 | 15% | -100.1% | -91.5% | +44.6% | -384.1% |
Issuers
Companies where Rowe David H. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| RDW | Redwire Corp | 51 | May 26, 2026 |
| BBAI | Bigbear.ai Holdings, Inc. | 45 | Jun 4, 2025 |
| FLY | Firefly Aerospace Inc. | 2 | Jun 3, 2026 |
All filings
98 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|