Johnson Claire D'Oyly-Hughes
CIK 0001874135
Director
Filings
17
Latest Jun 6, 2025
Issuers covered
3
Showing
17 of 17
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +17.1% | +17.1% | +17.1% | +17.1% |
| 90 days | 1 | 100% | +41.1% | +41.1% | +41.1% | +41.1% |
| 180 days | 1 | 100% | +165.5% | +165.5% | +165.5% | +165.5% |
| 365 days | 1 | 100% | +193.5% | +193.5% | +193.5% | +193.5% |
Issuers
Companies where Johnson Claire D'Oyly-Hughes has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| AMRC | Ameresco, Inc. | 6 | Jun 6, 2025 |
| HUBS | Hubspot Inc | 6 | Jun 6, 2025 |
| AUR | Aurora Innovation, Inc. | 5 | May 22, 2025 |
All filings
17 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|