Glenn Dylan
CIK 0001804366
Director
Filings
25
Latest May 12, 2026
Issuers covered
3
Showing
25 of 25
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 100% | +79.2% | +79.2% | +125.0% | +33.3% |
| 90 days | 2 | 100% | +50.4% | +50.4% | +63.3% | +37.5% |
| 180 days | 2 | 50% | +31.3% | +31.3% | +62.5% | 0.0% |
| 365 days | 2 | 50% | +107.9% | +107.9% | +303.3% | -87.5% |
Issuers
Companies where Glenn Dylan has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| IDN | Intellicheck, Inc. | 18 | Apr 6, 2026 |
| BLTH | American Battery Materials, Inc. | 5 | May 12, 2026 |
| REGI | Renewable Energy Group, Inc. | 2 | Jun 14, 2022 |
All filings
25 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|