Ward Susan F
CIK 0001795151
Director
Filings
17
Latest May 15, 2026
Issuers covered
3
Showing
17 of 17
Page 1
Track record
3 of 3 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 33% | -3.9% | -1.3% | +4.0% | -14.4% |
| 90 days | 3 | 33% | -21.7% | -27.3% | +11.9% | -49.7% |
| 180 days | 3 | 33% | -30.1% | -53.5% | +37.0% | -73.9% |
| 365 days | 2 | 50% | -0.5% | -0.5% | +38.1% | -39.1% |
Issuers
Companies where Ward Susan F has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ECVT | Ecovyst Inc. | 7 | Feb 5, 2026 |
| SAIA | Saia Inc | 6 | May 6, 2026 |
| GBTG | Global Business Travel Group, Inc. | 4 | May 15, 2026 |
All filings
17 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|