Binstock Joan
CIK 0001793064
Director
Filings
22
Latest Apr 2, 2026
Issuers covered
3
Showing
22 of 22
Page 1
Track record
2 of 6 open-market trades scored (33% price coverage) - 4 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 50% | +0.8% | +0.8% | +1.7% | -0.1% |
| 90 days | 2 | 50% | -2.7% | -2.7% | +1.6% | -7.1% |
| 180 days | 2 | 0% | -12.6% | -12.6% | -11.5% | -13.7% |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Binstock Joan has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| - | Kkr Real Estate Select Trust Inc. | 16 | Apr 2, 2026 |
| - | Morgan Stanley Direct Lending Fund | 5 | Oct 8, 2025 |
| NHPIF | North Haven Private Income Fund LLC | 1 | Mar 29, 2022 |
All filings
22 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|