English Aron R.
CIK 0001770436
Director10% Owner
Filings
51
Latest Apr 2, 2026
Issuers covered
8
Showing
50 of 51
Page 1
Track record
66 of 68 open-market trades scored (97% price coverage) - 2 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 66 | 35% | -4.1% | -6.0% | +72.4% | -36.1% |
| 90 days | 58 | 21% | -6.8% | -8.7% | +64.4% | -44.8% |
| 180 days | 52 | 23% | -13.9% | -13.6% | +81.1% | -53.1% |
| 365 days | 41 | 29% | -4.5% | -16.7% | +157.1% | -52.2% |
Issuers
Companies where English Aron R. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| DRTTF | Dirtt Environmental Solutions Ltd | 19 | Sep 2, 2025 |
| FSTR | Foster L B Co | 11 | Apr 2, 2026 |
| CULP | Culp Inc | 10 | Mar 20, 2025 |
| ANEB | Anebulo Pharmaceuticals, Inc. | 4 | Apr 7, 2025 |
| LFCR | Lifecore Biomedical, Inc. \de\ | 4 | May 28, 2025 |
| AFI | Armstrong Flooring, Inc. | 1 | May 4, 2022 |
| SRI | Stoneridge Inc | 1 | Mar 18, 2026 |
| SSKN | Strata Skin Sciences, Inc. | 1 | Aug 18, 2023 |
All filings
51 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|