Townes-Whitley Toni
CIK 0001764528
Chief Executive OfficerDirector
Filings
14
Latest Jun 13, 2025
Issuers covered
4
Showing
14 of 14
Page 1
Track record
7 of 7 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 7 | 100% | +8.4% | +8.7% | +8.7% | +7.4% |
| 90 days | 7 | 0% | -5.0% | -5.8% | -3.0% | -5.8% |
| 180 days | 7 | 71% | +8.2% | +16.0% | +16.0% | -11.1% |
| 365 days | 7 | 0% | -8.0% | -4.9% | -4.9% | -15.8% |
Issuers
Companies where Townes-Whitley Toni has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SAIC | Science Applications International Corp | 6 | Jun 13, 2025 |
| NDAQ | Nasdaq, Inc. | 4 | Jun 13, 2025 |
| MPC | Marathon Petroleum Corp | 2 | Apr 5, 2023 |
| PNC | Pnc Financial Services Group, Inc. | 2 | Apr 28, 2023 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|