Chitkara Raman
CIK 0001748459
Director
Filings
21
Latest Jun 4, 2026
Issuers covered
3
Showing
21 of 21
Page 1
Track record
12 of 12 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 12 | 67% | -6.0% | +6.3% | +19.6% | -85.1% |
| 90 days | 9 | 78% | +9.0% | +20.6% | +40.4% | -50.8% |
| 180 days | 7 | 71% | +11.6% | +15.5% | +18.4% | -0.4% |
| 365 days | 7 | 57% | -2.3% | +28.0% | +31.4% | -47.7% |
Issuers
Companies where Chitkara Raman has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SITM | Sitime Corp | 12 | Jun 2, 2026 |
| AIP | Arteris, Inc. | 8 | Jun 4, 2026 |
| XLNX | Xilinx Inc | 1 | Feb 16, 2022 |
All filings
21 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|