Reed Joshua
CIK 0001746541
SVP, Chief Financial OfficerDirector
Filings
11
Latest Mar 4, 2026
Issuers covered
4
Showing
11 of 11
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 0% | -18.7% | -18.7% | -18.7% | -18.7% |
| 90 days | 2 | 0% | -15.5% | -15.5% | -15.5% | -15.5% |
| 180 days | 2 | 0% | -39.0% | -39.0% | -39.0% | -39.0% |
| 365 days | 2 | 0% | -67.2% | -67.2% | -67.2% | -67.2% |
Issuers
Companies where Reed Joshua has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SRRK | Scholar Rock Holding Corp | 5 | May 30, 2025 |
| OMGA | Omega Therapeutics, Inc. | 3 | Feb 9, 2024 |
| ALKS | Alkermes Plc. | 2 | Mar 4, 2026 |
| ALDX | Aldeyra Therapeutics, Inc. | 1 | Apr 1, 2022 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|