Makan Divesh
CIK 0001688143
10% Owner
Filings
67
Latest Mar 17, 2026
Issuers covered
8
Showing
17 of 67
Page 2
Track record
101 of 101 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 101 | 46% | +0.2% | -2.8% | +35.5% | -28.7% |
| 90 days | 101 | 38% | -5.2% | -10.0% | +39.9% | -54.5% |
| 180 days | 101 | 62% | +0.4% | +2.9% | +34.6% | -61.7% |
| 365 days | 81 | 44% | +3.8% | -2.6% | +63.3% | -61.0% |
Issuers
Companies where Makan Divesh has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PCOR | Procore Technologies, Inc. | 28 | Mar 16, 2026 |
| BRZE | Braze, Inc. | 14 | Sep 11, 2024 |
| GTLB | Gitlab Inc. | 12 | Mar 8, 2024 |
| TTAN | Servicetitan, Inc. | 5 | Sep 11, 2025 |
| NTSK | Netskope Inc | 3 | Mar 17, 2026 |
| CXM | Sprinklr, Inc. | 3 | Jun 28, 2022 |
| OWL | Blue Owl Capital Inc. | 1 | Jan 31, 2024 |
| ENFN | Enfusion, Inc. | 1 | Apr 23, 2025 |
All filings
67 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|