Subramaniam Rajesh
CIK 0001679607
President/CEODirector
Filings
12
Latest Apr 22, 2026
Issuers covered
3
Showing
12 of 12
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 100% | +2.7% | +2.7% | +4.8% | +0.6% |
| 90 days | 2 | 0% | -7.2% | -7.2% | -7.0% | -7.5% |
| 180 days | 2 | 50% | -4.8% | -4.8% | +2.4% | -12.1% |
| 365 days | 2 | 50% | +3.6% | +3.6% | +25.0% | -17.8% |
Issuers
Companies where Subramaniam Rajesh has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FDX | Fedex Corp | 7 | Apr 22, 2026 |
| PG | Procter & Gamble Co | 3 | Oct 15, 2025 |
| FHN | First Horizon Corp | 2 | May 11, 2022 |
All filings
12 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|