Cooper Ronald Harold Wilfred
CIK 0001676880
President and CEODirector
Filings
20
Latest Feb 9, 2026
Issuers covered
4
Showing
20 of 20
Page 1
Track record
1 of 5 open-market trades scored (20% price coverage) - 4 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +46.1% | +46.1% | +46.1% | +46.1% |
| 90 days | 1 | 100% | +1.5% | +1.5% | +1.5% | +1.5% |
| 180 days | 1 | 0% | -23.0% | -23.0% | -23.0% | -23.0% |
| 365 days | 1 | 100% | +6.6% | +6.6% | +6.6% | +6.6% |
Issuers
Companies where Cooper Ronald Harold Wilfred has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ALBO | Albireo Pharma, Inc. | 8 | Mar 2, 2023 |
| GBIO | Generation Bio Co. | 6 | Feb 9, 2026 |
| ENGN | Engene Holdings Inc. | 4 | Feb 3, 2026 |
| CCCC | C4 Therapeutics, Inc. | 2 | Jun 20, 2025 |
All filings
20 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|