O'Reilly Timothy M
CIK 0001676421
Other
Filings
6
Latest Nov 7, 2025
Issuers covered
4
Showing
6 of 6
Page 1
Track record
6 of 6 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 6 | 83% | +2.4% | +2.5% | +5.9% | -2.2% |
| 90 days | 6 | 83% | +2.9% | +3.2% | +5.5% | -0.8% |
| 180 days | 6 | 83% | +8.7% | +9.0% | +16.1% | -0.7% |
| 365 days | 4 | 100% | +10.1% | +9.4% | +16.1% | +5.7% |
Issuers
Companies where O'Reilly Timothy M has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| VKQ | Invesco Municipal Trust | 2 | Nov 7, 2025 |
| IIM | Invesco Value Municipal Income Trust | 2 | Jun 7, 2022 |
| VKI | Invesco Advantage Municipal Income Trust II | 1 | Apr 13, 2022 |
| IQI | Invesco Quality Municipal Income Trust | 1 | Jun 26, 2025 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|