Packer Craig
CIK 0001676100
Senior Managing DirectorDirector
Filings
23
Latest May 8, 2026
Issuers covered
3
Showing
23 of 23
Page 1
Track record
6 of 10 open-market trades scored (60% price coverage) - 4 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 6 | 67% | +3.4% | +2.7% | +8.1% | -0.6% |
| 90 days | 6 | 0% | -20.0% | -28.4% | -2.7% | -28.9% |
| 180 days | 6 | 0% | -21.1% | -28.3% | -6.3% | -28.8% |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Packer Craig has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| OWL | Blue Owl Capital Inc. | 18 | May 8, 2026 |
| - | Blue Owl Technology Finance Corp. II | 3 | Jun 29, 2022 |
| OBDC | Blue Owl Capital Corp | 2 | Nov 19, 2025 |
All filings
23 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|