Kambeyanda Shyam
CIK 0001673243
President and CEODirector
Filings
33
Latest May 13, 2026
Issuers covered
3
Showing
33 of 33
Page 1
Track record
23 of 23 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 23 | 35% | +3.8% | -2.8% | +20.5% | -10.6% |
| 90 days | 23 | 91% | +7.8% | +3.6% | +22.9% | -21.8% |
| 180 days | 17 | 94% | +8.5% | +5.0% | +27.2% | -16.3% |
| 365 days | 17 | 94% | +6.9% | +8.9% | +21.7% | -56.3% |
Issuers
Companies where Kambeyanda Shyam has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ESAB | Esab Corp | 26 | May 13, 2026 |
| ENOV | Enovis Corp | 4 | Mar 9, 2022 |
| VLTO | Veralto Corp | 3 | Jul 17, 2025 |
All filings
33 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|