Wright Thomas Rowe
CIK 0001669193
Director
Filings
9
Latest Apr 11, 2025
Issuers covered
9
Showing
9 of 9
Page 1
Track record
9 of 9 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 9 | 100% | +8.5% | +7.4% | +16.8% | +5.8% |
| 90 days | 9 | 100% | +11.2% | +11.0% | +27.1% | +4.7% |
| 180 days | 9 | 100% | +14.8% | +13.7% | +25.4% | +9.2% |
| 365 days | 9 | 100% | +11.6% | +6.2% | +32.1% | +3.2% |
Issuers
Companies where Wright Thomas Rowe has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BTO | John Hancock Financial Opportunities Fund | 1 | Apr 9, 2025 |
| JHS | John Hancock Income Securities Trust | 1 | Apr 11, 2025 |
| JHI | John Hancock Investors Trust | 1 | Apr 9, 2025 |
| HPI | John Hancock Preferred Income Fund | 1 | Apr 9, 2025 |
| HPF | John Hancock Preferred Income Fund II | 1 | Apr 9, 2025 |
| HPS | John Hancock Preferred Income Fund III | 1 | Apr 9, 2025 |
| PDT | John Hancock Premium Dividend Fund | 1 | Apr 9, 2025 |
| HTD | John Hancock Tax-Advantaged Dividend Income Fund | 1 | Apr 9, 2025 |
| HEQ | John Hancock Hedged Equity & Income Fund | 1 | Apr 9, 2025 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|