Savage Sheri
CIK 0001667557
CFO and SVP FinanceDirector
Filings
23
Latest May 27, 2026
Issuers covered
3
Showing
23 of 23
Page 1
Track record
11 of 11 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 11 | 36% | +1.8% | -16.4% | +36.0% | -17.3% |
| 90 days | 11 | 91% | +23.7% | +26.0% | +30.9% | -6.8% |
| 180 days | 11 | 91% | +18.1% | +13.2% | +29.9% | -0.5% |
| 365 days | 11 | 91% | +45.7% | +53.7% | +54.4% | -32.9% |
Issuers
Companies where Savage Sheri has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| UCTT | Ultra Clean Holdings, Inc. | 18 | May 27, 2026 |
| ITRI | Itron, Inc. | 4 | Apr 2, 2026 |
| NPTN | Neophotonics Corp | 1 | Jun 3, 2022 |
All filings
23 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|