Arnold Frances
CIK 0001665419
Director
Filings
53
Latest Jun 1, 2026
Issuers covered
3
Showing
50 of 53
Page 1
Track record
34 of 35 open-market trades scored (97% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 34 | 38% | -3.7% | -4.8% | +16.8% | -27.2% |
| 90 days | 32 | 22% | -11.4% | -9.6% | +20.6% | -50.8% |
| 180 days | 29 | 14% | -25.4% | -18.2% | +16.9% | -85.3% |
| 365 days | 22 | 9% | -46.3% | -38.7% | +27.7% | -137.4% |
Issuers
Companies where Arnold Frances has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| GOOG | Alphabet Inc. | 47 | Jun 1, 2026 |
| ILMN | Illumina, Inc. | 5 | May 23, 2025 |
| GENB | Generate Biomedicines, Inc. | 1 | Mar 2, 2026 |
All filings
53 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|