Diorio Jonathan
CIK 0001653264
Vice President
Filings
3
Latest Oct 1, 2024
Issuers covered
3
Showing
3 of 3
Page 1
Track record
2 of 8 open-market trades scored (25% price coverage) - 6 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 50% | -4.4% | -4.4% | +0.3% | -9.1% |
| 90 days | 2 | 50% | -8.5% | -8.5% | +0.9% | -18.0% |
| 180 days | 2 | 0% | -5.9% | -5.9% | -0.7% | -11.1% |
| 365 days | 2 | 0% | -8.6% | -8.6% | -4.3% | -12.9% |
Issuers
Companies where Diorio Jonathan has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BMN | Blackrock 2037 Municipal Target Term Trust | 1 | Oct 1, 2024 |
| ECAT | Blackrock Esg Capital Allocation Term Trust | 1 | Feb 10, 2022 |
| BIGZ | Blackrock Innovation & Growth Term Trust | 1 | Feb 9, 2022 |
All filings
3 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|