Alphabet Inc.
CIK 0001652044
10% Owner
Filings
38
Latest May 18, 2026
Issuers covered
8
Showing
38 of 38
Page 1
Track record
208 of 211 open-market trades scored (99% price coverage) - 3 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 208 | 86% | +15.4% | +19.8% | +59.8% | -24.1% |
| 90 days | 208 | 97% | +30.4% | +30.0% | +89.9% | -16.5% |
| 180 days | 206 | 95% | +35.7% | +39.4% | +61.7% | -134.9% |
| 365 days | 205 | 94% | +43.3% | +48.0% | +103.7% | -161.2% |
Issuers
Companies where Alphabet Inc. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PRME | Prime Medicine, Inc. | 16 | Aug 5, 2025 |
| DUOL | Duolingo, Inc. | 7 | Feb 10, 2022 |
| GTLB | Gitlab Inc. | 7 | May 9, 2023 |
| LIFE | Ethos Technologies Inc. | 2 | May 18, 2026 |
| IONQ | Ionq, Inc. | 2 | Apr 12, 2022 |
| STCB | Starco Brands, Inc. | 2 | May 19, 2025 |
| OSCR | Oscar Health, Inc. | 1 | Aug 21, 2023 |
| VERV | Verve Therapeutics, Inc. | 1 | Jul 28, 2025 |
All filings
38 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|