Pope Michael Ross
CIK 0001641070
Chief Executive OfficerDirector
Filings
19
Latest Dec 29, 2023
Issuers covered
3
Showing
19 of 19
Page 1
Track record
27 of 27 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 27 | 74% | +8.3% | +11.8% | +45.7% | -87.4% |
| 90 days | 27 | 93% | +24.4% | +24.2% | +56.3% | -19.5% |
| 180 days | 27 | 93% | +39.9% | +43.7% | +67.4% | -55.8% |
| 365 days | 27 | 93% | +63.8% | +73.5% | +85.3% | -63.1% |
Issuers
Companies where Pope Michael Ross has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BOXL | Boxlight Corp | 17 | Dec 29, 2023 |
| FCUV | Focus Universal Inc. | 1 | Jun 13, 2022 |
| NOVO | Novo Integrated Sciences, Inc. | 1 | Feb 24, 2022 |
All filings
19 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|