Makhzoumi Mohamad
CIK 0001630226
Director10% Owner
Filings
28
Latest Mar 12, 2026
Issuers covered
14
Showing
28 of 28
Page 1
Track record
15 of 17 open-market trades scored (88% price coverage) - 2 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 15 | 67% | +1.6% | +11.7% | +25.2% | -36.8% |
| 90 days | 14 | 43% | -5.1% | -8.4% | +31.3% | -62.6% |
| 180 days | 13 | 62% | +1.5% | +10.9% | +86.2% | -59.1% |
| 365 days | 13 | 38% | -16.8% | -32.7% | +108.1% | -87.7% |
Issuers
Companies where Makhzoumi Mohamad has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BHG | Bright Health Group Inc. | 12 | Oct 6, 2025 |
| ACLX | Arcellx, Inc. | 2 | Jun 23, 2022 |
| KRRO | Korro Bio, Inc. | 2 | Mar 12, 2026 |
| HOOD | Robinhood Markets, Inc. | 2 | May 4, 2022 |
| BGRY | Berkshire Grey, Inc. | 1 | Jul 24, 2023 |
| GNCA | Genocea Biosciences, Inc. | 1 | May 26, 2022 |
| IONQ | Ionq, Inc. | 1 | May 31, 2022 |
| MBX | Mbx Biosciences, Inc. | 1 | Sep 17, 2024 |
| MRKR | Marker Therapeutics, Inc. | 1 | Dec 23, 2024 |
| MIRM | Mirum Pharmaceuticals, Inc. | 1 | Jun 15, 2023 |
| SVRA | Savara Inc | 1 | Jul 19, 2023 |
| SNTI | Senti Biosciences, Inc. | 1 | Mar 12, 2025 |
| SGP | Spyglass Pharma, Inc. | 1 | Feb 11, 2026 |
| TRVI | Trevi Therapeutics, Inc. | 1 | Apr 13, 2022 |
All filings
28 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|