Mascarenas Paul Anthony
CIK 0001625756
Director
Filings
44
Latest May 18, 2026
Issuers covered
4
Showing
44 of 44
Page 1
Track record
4 of 4 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 4 | 75% | +5.7% | +6.2% | +21.6% | -11.1% |
| 90 days | 4 | 75% | +5.7% | +4.2% | +17.1% | -2.8% |
| 180 days | 4 | 75% | -1.2% | +3.9% | +7.0% | -19.6% |
| 365 days | 4 | 50% | +3.3% | +4.3% | +38.5% | -33.9% |
Issuers
Companies where Mascarenas Paul Anthony has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SHYF | Shyft Group, Inc. | 18 | Jul 1, 2025 |
| ON | On Semiconductor Corp | 16 | May 18, 2026 |
| X | United States Steel Corp | 9 | Jun 18, 2025 |
| BWA | Borgwarner Inc | 1 | Apr 29, 2022 |
All filings
44 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|