Mbugua Stanley
CIK 0001625441
See RemarksDirector
Filings
13
Latest Apr 22, 2026
Issuers covered
3
Showing
13 of 13
Page 1
Track record
7 of 7 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 7 | 57% | -8.3% | +24.3% | +62.7% | -194.9% |
| 90 days | 6 | 83% | -19.8% | +58.9% | +98.0% | -446.2% |
| 180 days | 5 | 80% | +52.5% | +82.7% | +98.7% | -79.5% |
| 365 days | 3 | 100% | +84.8% | +99.9% | +99.9% | +54.7% |
Issuers
Companies where Mbugua Stanley has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| WISA | Wisa Technologies, Inc. | 9 | Apr 22, 2026 |
| PRST | Presto Automation Inc. | 3 | Jun 12, 2024 |
| SKLZ | Skillz Inc. | 1 | Mar 29, 2023 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|