Saik Andrew
CIK 0001616284
EVP & Chief Financial OfficerDirector
Filings
18
Latest May 13, 2026
Issuers covered
3
Showing
18 of 18
Page 1
Track record
2 of 3 open-market trades scored (67% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 0% | -3.7% | -3.7% | -1.9% | -5.4% |
| 90 days | 2 | 100% | +10.9% | +10.9% | +19.1% | +2.7% |
| 180 days | 1 | 0% | -59.2% | -59.2% | -59.2% | -59.2% |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Saik Andrew has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ICPT | Intercept Pharmaceuticals, Inc. | 8 | Nov 13, 2023 |
| ARVN | Arvinas, Inc. | 7 | May 13, 2026 |
| MIST | Milestone Pharmaceuticals Inc. | 3 | Jun 12, 2025 |
All filings
18 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|