Richardson Nina
CIK 0001610535
Director
Filings
24
Latest May 19, 2026
Issuers covered
4
Showing
24 of 24
Page 1
Track record
11 of 12 open-market trades scored (92% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 11 | 27% | -11.1% | -13.1% | +15.1% | -41.3% |
| 90 days | 11 | 55% | -9.7% | +2.1% | +14.5% | -82.4% |
| 180 days | 10 | 70% | +5.2% | +7.0% | +45.7% | -54.1% |
| 365 days | 7 | 71% | +5.5% | +14.0% | +28.5% | -29.0% |
Issuers
Companies where Richardson Nina has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| REZI | Resideo Technologies, Inc. | 9 | Apr 10, 2026 |
| SLAB | Silicon Laboratories Inc. | 8 | Apr 24, 2026 |
| COHU | Cohu Inc | 6 | May 19, 2026 |
| EAR | Eargo, Inc. | 1 | Mar 16, 2022 |
All filings
24 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|