Leiken Jonathan
CIK 0001608984
SVP-Chief Legal Officer
Filings
15
Latest Mar 3, 2026
Issuers covered
3
Showing
15 of 15
Page 1
Track record
1 of 2 open-market trades scored (50% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 0% | -7.9% | -7.9% | -7.9% | -7.9% |
| 90 days | 1 | 0% | -31.5% | -31.5% | -31.5% | -31.5% |
| 180 days | 1 | 0% | -25.0% | -25.0% | -25.0% | -25.0% |
| 365 days | 1 | 0% | -44.3% | -44.3% | -44.3% | -44.3% |
Issuers
Companies where Leiken Jonathan has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| DBD | Diebold Nixdorf, Inc | 8 | Aug 11, 2023 |
| DLTR | Dollar Tree, Inc. | 4 | Apr 3, 2025 |
| DHR | Danaher Corp /De/ | 3 | Mar 3, 2026 |
All filings
15 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|