Huber Reid M
CIK 0001607052
Director
Filings
12
Latest Sep 15, 2025
Issuers covered
4
Showing
12 of 12
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +10.2% | +10.2% | +10.2% | +10.2% |
| 90 days | 1 | 100% | +21.1% | +21.1% | +21.1% | +21.1% |
| 180 days | 1 | 100% | +28.5% | +28.5% | +28.5% | +28.5% |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Huber Reid M has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BLCM | Bellicum Pharmaceuticals, Inc | 4 | Jan 20, 2023 |
| CRGX | Cargo Therapeutics, Inc. | 4 | Aug 19, 2025 |
| RAPP | Rapport Therapeutics, Inc. | 2 | Sep 15, 2025 |
| TNGX | Tango Therapeutics, Inc. | 2 | Jun 8, 2023 |
All filings
12 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|