Lee David J.
CIK 0001605182
See RemarksDirector
Filings
25
Latest May 4, 2026
Issuers covered
4
Showing
25 of 25
Page 1
Track record
4 of 5 open-market trades scored (80% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 4 | 25% | -8.7% | -12.8% | +7.9% | -17.4% |
| 90 days | 4 | 50% | +19.2% | -5.8% | +103.5% | -15.1% |
| 180 days | 4 | 50% | +57.1% | +27.1% | +189.5% | -15.4% |
| 365 days | 4 | 100% | +54.8% | +28.1% | +142.1% | +21.0% |
Issuers
Companies where Lee David J. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| WBTN | Webtoon Entertainment Inc. | 15 | May 4, 2026 |
| APPH | Appharvest, Inc. | 4 | Jun 13, 2023 |
| ZVIA | Zevia Pbc | 4 | Jun 16, 2025 |
| BHIL | Benson Hill, Inc. | 2 | Aug 15, 2023 |
All filings
25 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|