Morris Dawn C
CIK 0001602120
Director
Filings
15
Latest May 29, 2026
Issuers covered
3
Showing
15 of 15
Page 1
Track record
3 of 4 open-market trades scored (75% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 0% | -2.3% | -1.4% | -0.4% | -5.2% |
| 90 days | 3 | 33% | +2.5% | -4.9% | +22.2% | -9.8% |
| 180 days | 3 | 33% | -0.3% | -3.0% | +6.0% | -3.7% |
| 365 days | 3 | 0% | -26.5% | -25.1% | -24.0% | -30.3% |
Issuers
Companies where Morris Dawn C has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| FFBC | First Financial Bancorp /Oh/ | 7 | May 29, 2026 |
| CRMT | Americas Carmart Inc | 6 | May 5, 2026 |
| OCN | Ocwen Financial Corp | 2 | May 21, 2026 |
All filings
15 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|