Bauerlein Alison
CIK 0001596080
See RemarksDirector
Filings
20
Latest May 19, 2026
Issuers covered
3
Showing
20 of 20
Page 1
Track record
12 of 13 open-market trades scored (92% price coverage) - 1 issuer without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 12 | 42% | -7.5% | -16.9% | +23.8% | -54.1% |
| 90 days | 11 | 45% | -7.3% | -2.3% | +54.0% | -139.6% |
| 180 days | 9 | 33% | -22.5% | -19.2% | +60.4% | -115.0% |
| 365 days | 7 | 57% | -6.9% | +32.5% | +57.4% | -120.9% |
Issuers
Companies where Bauerlein Alison has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| SGHT | Sight Sciences, Inc. | 17 | May 19, 2026 |
| PEAR | Pear Therapeutics, Inc. | 2 | Feb 17, 2023 |
| GLSH | Gelesis Holdings, Inc. | 1 | May 9, 2022 |
All filings
20 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|