Ecor1 Capital, LLC
CIK 0001587114
Director10% Owner
Filings
40
Latest May 11, 2026
Issuers covered
13
Showing
40 of 40
Page 1
Track record
74 of 80 open-market trades scored (93% price coverage) - 6 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 74 | 51% | +1.1% | +0.7% | +45.2% | -19.4% |
| 90 days | 73 | 48% | -1.5% | -1.0% | +42.0% | -38.0% |
| 180 days | 71 | 51% | +11.6% | +1.5% | +118.6% | -118.6% |
| 365 days | 71 | 79% | +58.8% | +80.8% | +266.2% | -178.1% |
Issuers
Companies where Ecor1 Capital, LLC has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ZYME | Zymeworks Inc. | 22 | Jun 27, 2025 |
| ANAB | Anaptysbio, Inc | 3 | Jan 2, 2025 |
| PRTA | Prothena Corp Public Ltd Co | 3 | May 6, 2025 |
| NUVB | Nuvation Bio Inc. | 2 | Sep 22, 2023 |
| VYGR | Voyager Therapeutics, Inc. | 2 | Jan 11, 2023 |
| ADAP | Adaptimmune Therapeutics PLC | 1 | Jul 30, 2025 |
| AKTS | Aktis Oncology, Inc. | 1 | Jan 12, 2026 |
| ATRA | Atara Biotherapeutics, Inc. | 1 | May 11, 2026 |
| TRAX | First Tracks Biotherapeutics, Inc. | 1 | Apr 22, 2026 |
| MRSN | Mersana Therapeutics, Inc. | 1 | Dec 23, 2024 |
| PANA | Panacea Acquisition Corp. II | 1 | May 2, 2023 |
| TNGX | Tango Therapeutics, Inc. | 1 | Nov 8, 2024 |
| ITOS | Iteos Therapeutics, Inc. | 1 | May 16, 2025 |
All filings
40 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|