Nauman Clynton R.
CIK 0001561036
Director
Filings
15
Latest Apr 7, 2026
Issuers covered
3
Showing
15 of 15
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 100% | +23.5% | +23.5% | +24.7% | +22.2% |
| 90 days | 1 | 0% | -11.1% | -11.1% | -11.1% | -11.1% |
| 180 days | 1 | 0% | -16.7% | -16.7% | -16.7% | -16.7% |
| 365 days | 1 | 0% | -50.0% | -50.0% | -50.0% | -50.0% |
Issuers
Companies where Nauman Clynton R. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| RYES | Rise Gold Corp. | 8 | Nov 24, 2025 |
| NG | Novagold Resources Inc | 4 | May 19, 2023 |
| CTGO | Contango Ore, Inc. | 3 | Apr 7, 2026 |
All filings
15 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|