Sonsini Peter W.
CIK 0001559807
Director10% Owner
Filings
17
Latest Jan 4, 2023
Issuers covered
9
Showing
17 of 17
Page 1
Track record
7 of 29 open-market trades scored (24% price coverage) - 22 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 7 | 57% | +3.2% | +16.1% | +25.2% | -27.2% |
| 90 days | 7 | 43% | -1.1% | -7.7% | +31.3% | -52.0% |
| 180 days | 7 | 71% | +10.0% | +14.1% | +86.2% | -36.0% |
| 365 days | 7 | 29% | -18.4% | -32.7% | +108.1% | -87.7% |
Issuers
Companies where Sonsini Peter W. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ELVN | Enliven Therapeutics, Inc. | 7 | Apr 7, 2022 |
| ACLX | Arcellx, Inc. | 2 | Jun 23, 2022 |
| HOOD | Robinhood Markets, Inc. | 2 | May 4, 2022 |
| BHG | Bright Health Group Inc. | 1 | Jan 5, 2022 |
| CSPR | Casper Sleep Inc. | 1 | Jan 26, 2022 |
| GNCA | Genocea Biosciences, Inc. | 1 | May 26, 2022 |
| IONQ | Ionq, Inc. | 1 | May 31, 2022 |
| OYST | Oyster Point Pharma, Inc. | 1 | Jan 4, 2023 |
| TRVI | Trevi Therapeutics, Inc. | 1 | Apr 13, 2022 |
All filings
17 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|