Ajer Jeffrey Robert
CIK 0001557533
EVP, Chief Commercial OfficerDirector
Filings
19
Latest Oct 1, 2025
Issuers covered
3
Showing
19 of 19
Page 1
Track record
12 of 12 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 12 | 67% | +4.0% | +2.0% | +20.3% | -7.9% |
| 90 days | 12 | 58% | +4.3% | +3.8% | +29.0% | -17.8% |
| 180 days | 12 | 33% | -0.5% | -4.8% | +24.7% | -23.2% |
| 365 days | 12 | 42% | -7.7% | -10.5% | +26.0% | -88.4% |
Issuers
Companies where Ajer Jeffrey Robert has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BMRN | Biomarin Pharmaceutical Inc | 15 | May 6, 2024 |
| NKTR | Nektar Therapeutics | 2 | Oct 1, 2025 |
| VRDN | Viridian Therapeutics, Inc.\de | 2 | Jul 2, 2025 |
All filings
19 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|