Sohn Catherine A.
CIK 0001555132
Director
Filings
15
Latest May 1, 2026
Issuers covered
6
Showing
15 of 15
Page 1
Track record
5 of 5 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 5 | 40% | -4.6% | -11.5% | +25.4% | -26.3% |
| 90 days | 5 | 80% | +12.7% | +15.1% | +29.8% | -18.6% |
| 180 days | 2 | 50% | -14.3% | -14.3% | +11.3% | -39.9% |
| 365 days | 2 | 50% | -10.3% | -10.3% | +20.2% | -40.9% |
Issuers
Companies where Sohn Catherine A. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ALT | Altimmune, Inc. | 8 | May 1, 2026 |
| LFCR | Lifecore Biomedical, Inc. \de\ | 2 | Jun 7, 2022 |
| MAZE | Maze Therapeutics, Inc. | 2 | Jan 8, 2026 |
| AXLA | Axcella Health Inc. | 1 | May 23, 2022 |
| JAZZ | Jazz Pharmaceuticals PLC | 1 | Aug 15, 2023 |
| RUBY | Rubius Therapeutics, Inc. | 1 | May 13, 2022 |
All filings
15 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|