Tannenbaum Renee P
CIK 0001543174
Director
Filings
12
Latest Dec 9, 2025
Issuers covered
3
Showing
12 of 12
Page 1
Track record
3 of 3 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 100% | +4.3% | +3.8% | +6.1% | +3.1% |
| 90 days | 3 | 100% | +13.9% | +7.5% | +26.9% | +7.2% |
| 180 days | 3 | 100% | +14.6% | +8.0% | +31.5% | +4.3% |
| 365 days | 2 | 50% | -10.5% | -10.5% | +5.9% | -26.9% |
Issuers
Companies where Tannenbaum Renee P has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ANIP | Ani Pharmaceuticals Inc | 6 | Dec 9, 2025 |
| CRDF | Cardiff Oncology, Inc. | 5 | Jun 30, 2025 |
| ZGNX | Zogenix, Inc. | 1 | Mar 9, 2022 |
All filings
12 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|