Wilson Kara
CIK 0001529006
Director
Filings
11
Latest Apr 2, 2026
Issuers covered
3
Showing
11 of 11
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 100% | +4.0% | +4.0% | +4.5% | +3.4% |
| 90 days | 2 | 100% | +19.7% | +19.7% | +22.7% | +16.6% |
| 180 days | 2 | 100% | +6.0% | +6.0% | +6.7% | +5.3% |
| 365 days | 2 | 100% | +31.7% | +31.7% | +31.9% | +31.4% |
Issuers
Companies where Wilson Kara has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| OS | Onestream, Inc. | 5 | Apr 2, 2026 |
| PAYX | Paychex Inc | 4 | Oct 17, 2025 |
| KNBE | Knowbe4, Inc. | 2 | Feb 3, 2023 |
All filings
11 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|