Smith Mark W.
CIK 0001528727
Senior VP and CFODirector
Filings
14
Latest Mar 4, 2026
Issuers covered
3
Showing
14 of 14
Page 1
Track record
2 of 2 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 2 | 50% | +3.0% | +3.0% | +10.3% | -4.3% |
| 90 days | 2 | 100% | +4.5% | +4.5% | +5.1% | +4.0% |
| 180 days | 2 | 50% | +6.8% | +6.8% | +17.4% | -3.8% |
| 365 days | 2 | 100% | +43.1% | +43.1% | +51.4% | +34.8% |
Issuers
Companies where Smith Mark W. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| HP | Helmerich & Payne, Inc. | 10 | Apr 30, 2024 |
| FET | Forum Energy Technologies, Inc. | 2 | Mar 4, 2026 |
| POWL | Powell Industries Inc | 2 | Feb 19, 2026 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|