Sturzenegger Ron D.
CIK 0001528428
Director
Filings
8
Latest Dec 16, 2025
Issuers covered
4
Showing
8 of 8
Page 1
Track record
1 of 5 open-market trades scored (20% price coverage) - 4 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 100% | +12.3% | +12.3% | +12.3% | +12.3% |
| 90 days | 1 | 100% | +16.2% | +16.2% | +16.2% | +16.2% |
| 180 days | 1 | 100% | +15.4% | +15.4% | +15.4% | +15.4% |
| 365 days | 1 | 100% | +25.1% | +25.1% | +25.1% | +25.1% |
Issuers
Companies where Sturzenegger Ron D. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ELME | Elme Communities | 4 | Dec 16, 2025 |
| - | Stepstone Private Credit Income Fund | 2 | Mar 19, 2025 |
| - | Stepstone Private Equity Strategies Fund | 1 | Sep 16, 2025 |
| STRUX | Stepstone Private Infrastructure Fund | 1 | Oct 2, 2023 |
All filings
8 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|