Isaac Antonios
CIK 0001487465
PresidentDirector
Filings
4
Latest Apr 11, 2025
Issuers covered
3
Showing
4 of 4
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 0% | -1.5% | -1.5% | -1.5% | -1.5% |
| 90 days | 1 | 0% | -8.1% | -8.1% | -8.1% | -8.1% |
| 180 days | 1 | 100% | +2.8% | +2.8% | +2.8% | +2.8% |
| 365 days | 1 | 100% | +13.6% | +13.6% | +13.6% | +13.6% |
Issuers
Companies where Isaac Antonios has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| LIVE | Live Ventures Inc | 2 | Jul 5, 2023 |
| JAN | Janone Inc. | 1 | Jan 9, 2023 |
| MGRX | Mangoceuticals, Inc. | 1 | Apr 11, 2025 |
All filings
4 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|