Rand Alison S.
CIK 0001487407
Executive VP and CFODirector
Filings
18
Latest May 22, 2026
Issuers covered
4
Showing
18 of 18
Page 1
Track record
9 of 9 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 9 | 78% | +3.5% | +5.0% | +12.0% | -8.6% |
| 90 days | 9 | 56% | -2.0% | +2.5% | +3.5% | -17.1% |
| 180 days | 9 | 11% | -9.5% | -7.5% | +2.6% | -22.5% |
| 365 days | 9 | 0% | -35.3% | -33.3% | -23.5% | -47.8% |
Issuers
Companies where Rand Alison S. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| PRI | Primerica, Inc. | 9 | Dec 1, 2023 |
| RF | Regions Financial Corp | 5 | May 13, 2026 |
| RGA | Reinsurance Group of America Inc | 3 | May 22, 2026 |
| WPCA | Warburg Pincus Capital Corp I-A | 1 | Mar 14, 2023 |
All filings
18 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|