Potter Leonard
CIK 0001476217
Director
Filings
13
Latest May 8, 2026
Issuers covered
5
Showing
13 of 13
Page 1
Track record
4 of 4 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 4 | 100% | +6.7% | +7.2% | +8.7% | +3.8% |
| 90 days | - | - | - | - | - | - |
| 180 days | - | - | - | - | - | - |
| 365 days | - | - | - | - | - | - |
Issuers
Companies where Potter Leonard has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| HGV | Hilton Grand Vacations Inc. | 5 | May 8, 2026 |
| SSSS | Suro Capital Corp. | 4 | May 30, 2025 |
| VSNT | Versant Media Group, Inc. | 2 | Mar 16, 2026 |
| SLRC | Slr Investment Corp. | 1 | Apr 5, 2022 |
| SUNS | Slr Senior Investment Corp. | 1 | Apr 5, 2022 |
All filings
13 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|