Capper Joseph H
CIK 0001456817
Chief Executive OfficerDirector
Filings
10
Latest Mar 6, 2026
Issuers covered
3
Showing
10 of 10
Page 1
Track record
3 of 3 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 3 | 100% | +11.3% | +15.7% | +17.1% | +1.1% |
| 90 days | 3 | 100% | +18.4% | +19.4% | +22.1% | +13.8% |
| 180 days | 3 | 100% | +32.0% | +38.8% | +43.5% | +13.8% |
| 365 days | 3 | 67% | -9.9% | +5.4% | +7.8% | -42.9% |
Issuers
Companies where Capper Joseph H has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MDXG | Mimedx Group, Inc. | 5 | Mar 6, 2026 |
| ANIK | Anika Therapeutics, Inc. | 3 | Jun 24, 2025 |
| STIM | Neuronetics, Inc. | 2 | May 30, 2023 |
All filings
10 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|